Mechanism of Innovation and Digitalization to Create Competitive Advantage of Indonesian’s MSMEs
Table 5: Effects of Innovation, Digitalization, and Competitive Advantage on Business Performance
Coefficientsa | ||||||
Model | Unstandardized Coefficients | Standardized Coefficients | t | Sig. | ||
B | Std. Error | Beta | ||||
1 | (Constant) | 2.119 | 2.466 | .859 | .392 | |
X1 | .298 | .077 | .313 | 3.891 | .000 | |
X2 | .203 | .076 | .217 | 2.657 | .009 | |
Y1 | .330 | .095 | .292 | 3.484 | .001 | |
a. Dependent Variable: Y2 |