European Proceedings Logo

Transformative Impacts of Green Finance on Co2 Emissions and Bank Stability

Table 1: Descriptive Statistic

Variables Means SD Min Max Skewness Kurtosis
Z - ROA 5.61594 4.093651 -1.7086 14.2266 0.6313589 2.453302
Z - ROE 3.02854 45.80058 -195.776 220.9615 1.0093 13.85181
CO2 7.40069 0.298655 6.9932 7.8 -0.108733 1.429643
GF 00000.7 0.461148 0 1 -0.872871 1.761905
OQ 0.20764 0.126279 0.0295 .4113 0.0391722 1.66276
BS 269503 224427.1 39685.5 888172.4 1.126975 3.491094
CR 7.24290 1.143921 4.720601 10.47379 0.1146431 3.518867
LR 1.10424 0.018330 1.07309 1.16089 0.9825354 4.022621
< Back to article