European Proceedings Logo

Board Gender Diversity and ESG Disclosure: Does Board Meeting Attendance Matters?

Table 7: Simultaneous Quantile Regression Results (Cont.) 50

Direct Effect Moderating Effect
Model 1 Model 2 Model 3 Model 4 Model 5 Model 6 Model 7 Model 8
Exploratory Variables DV= ESGD DV= ENV DV= SOC DV= GOV DV= ESGD DV= ENV DV= SOC DV= GOV
BGD 0.435 (0.000)*** 0.507 (0.000)*** 0.363 (0.000)*** 0.187 (0.000)*** 1.649 (0.000)*** 1.861 (0.000)*** 1.762 (0.000)*** 0.207 (0.485)
BMAT 18.472 (0.000)*** 12.008 (0.003)*** 12.703 (0.012)** 7.841 (0.001)*** 39.526 (0.000)*** 38.578 (0.000)*** 43.307(0.000)*** 8.513 (0.192)
CMASS -2.067 (0.116) -1.268 (0.479) -1.044 (0.222) -0.056 (0.913) -17.886 (0.018)** -18.658 (0.062)* -8.564 (0.275) 1.212 (0.755)
FEMCEO 2.375 (0.083)* 2.299 (0.338) 0.983 (0.700) 0.324 (0.845) -33.634 (0.003)*** -58.13 (0.000)*** -36.151 (0.055)* -18.023 (0.152)
FEMCHAIR -2.841 (0.202) -3.956 (0.047)** -0.327 (0.935) -0.344 (0.711) 34.191 (0.040)** 71.175 (0.013)** 5.916 (0.871) 14.622 (0.253)
BGD*BMAT -1.447 (0.000)*** -1.621 (0.001)*** -1.74 (0.006)*** -0.018 (0.961)
CMASS*BMAT 18.685 (0.036)** 20.302 (0.052)* 9.331 (0.350) -1.732 (0.728)
FEMCEO*BMAT 42.603 (0.001)*** 73.197 (0.000)*** 46.883 (0.059)* 22.496 (0.138)
FEMCHAIR*BMAT -42.294 (0.024)** -87.364 (0.006)*** -9.900 (0.827) -19.194 (0.226)
CEODUALITY 1.738 (0.054)* 3.658 (0.000)*** 1.016 (0.245) 0.781 (0.083)* 1.742 (0.015)** 3.607 (0.001)*** 0.745 (0.361) 0.850 (0.028)
BSIZE 2.122 (0.000)*** 2.835 (0.000)*** 1.596 (0.000)*** 0.903 (0.000)*** 2.274 (0.000)*** 2.886 (0.000)*** 1.672 (0.000)*** 0.909 (0.000)***
FSIZE -3.643 (0.000)*** -5.471 (0.000)*** -2.698 (0.000)*** -1.509 (0.000)*** -3.673 (0.000)*** -5.526 (0.000)*** -2.321 (0.000)*** -1.574 (0.000)***
INDPDIR 0.361 (0.000)*** 0.441 (0.000)*** 0.271 (0.000)*** 0.162 (0.000)*** 0.341 (0.000)*** 0.456 (0.000)*** 0.295 (0.000)*** 0.163 (0.000)***
CONS -27.524 (0.000)*** -41.223 (0.000)*** -16.002 (0.017)** 31.271 (0.000)*** -44.86 (0.000)*** -64.466 (0.000)*** -44.731 (0.000)*** 30.803 (0.000)***
Notes: *p <0.10; **p <0.05; ***p <0.01 DV means dependent variable. Models 1,2 3, and 4 represent direct relationship. Whereas Models 5,6,7 and 8 shows moderation effect of Board meeting attendance.
< Back to article