European Proceedings Logo

Board Gender Diversity and ESG Disclosure: Does Board Meeting Attendance Matters?

Table 3: Descriptive Statistics

Variable Obs Mean Std. Dev. Min Max
ESGD 2145 37.628 14.129 11.98 77.18
ENV 2145 29.238 18.795 0.78 80.62
SOC 2145 33.627 14.832 3.13 79.69
GOV 2145 60.710 8.066 32.14 85.71
BGD 2145 21.875 9.621 0 57.14
BMAT 2145 0.8103 0.094 0.72 1
CMASS 2145 0.390 0.488 0 1
FEMCEO 2145 0.056 0.231 0 1
FEMCHAIR 2145 0.048 0.215 0 1
CEODUALITY 2145 0.510 0.500 0 1
BSIZE 2145 11.028 1.972 5 18
FSIZE 2145 3.875 0.986 1.18 8.2
INDEPDIR 2145 84.140 9.641 16.67 100
< Back to article