European Proceedings Logo

Food Innovation Products Potential From Food Waste for Business Opportunity in Terengganu

Table 5: The association between socio-demographic profiles and respondents’ level of KAP of innovative products from surplus food in Terengganu (n=200)

Criteria n=200 (%) Positive Negative P-value Statusof association
Gender
Male 75 (37.5%) 69 (34.5%) 6 (3.0%) 0.575 Not significant
Female 125 (62.5%) 112 (56.0%) 13 (6.5%)
Age
18-29 years old 100 (50.0%) 92 (46.0%) 8 (4.0%) 0.602 Not significant
30-39 years old 58 (29.0%) 52 (26.0%) 6 (3.0%)
40-49 years old 19 (9.5%) 18 (9.0%) 1 (0.5%)
50-59 years old 22 (11.0%) 18 (9.0%) 4 (2.0%)
60 years old and above 1 (0.5%) 1 (0.5%) 0(0%)
District
Besut 11 (5.5%) 11 (5.5%) 0 (0%) 0.000** Significant
Setiu 2 (1.0%) 1 (0.5%) 1 (0.5%)
Hulu Terengganu 4 (2.0%) 4 (2.0%) 0 (0%)
Marang 4 (2.0%) 3 (1.5%) 1 (0.5%)
Dungun 25 (12.5%) 17 (8.5%) 8 (4.0%)
Kuala Nerus 134 (67.0%) 128 (64%) 6 (3.0%)
Kuala Terengganu 20 (10.0%) 181 (90.5%) 19 (9.5%)
Education level
Primary school and below 18 (9.0%) 16 (8.0%) 2 (1.0%) 0.690 Not significant
Secondary school 86 (43.0%) 78 (39.0%) 8 (4.0%)
Certificate 8 (4.0%) 7 (3.5%) 1 (0.5%)
Diploma 15 (7.5%) 12 (6.0%) 3 (1.5%)
Bachelor’s degree 54 (27.0%) 51 (25.5%) 3 (1.5%)
Master and above 19 (9.5%) 17 (8.5%) 2 (1.0%)
Category
Home 79 (39.5%) 72 (36.0%) 7 (3.5%) 0.803 Not significant
Food businesses and enterprises 121 (60.5%) 109 (54.5%) 12 (6.0%)
Type of business
Restaurant 16 (8.0%) 10 (5.0%) 6 (3.0%) 0.004** Significant
Hawkers/Food stalls/Kiosks 71 (35.5%) 65 (32.5%) 6 (3.0%)
Catering 3 (1.5%) 3 (1.5%) 0 (0%)
Hotel/Resort/Golf club 0 (0%) 0 0 (0%)
Cafeteria/school canteen, university or college 16 (8.0%) 16 (8.0%) 0 (0%)
Others 94 (47.0%) 87 (43.5%) 7 (3.5%)
Year of Operation
Less than 3 years 45 (22.5%) 39 (19.5%) 6 (3.0%) 0.001** Significant
3-7 years 41 (20.5%) 39 (19.5%) 2 (1.0%)
8-10 years 32 (16.0%) 32 (16.0%) 0 (0%)
More than 10 years 8 (4.0%) 4 (2.0%) 4 (2.0%)
Others 74 (37.0%) 67 (33.5%) 7 (3.5%)
Position
Manager 14 (7.0%) 10 (5.0%) 4 (2.0%) 0.001** Significant
Cook 23 (11.5%) 19 (9.5%) 4 (2.0%)
Server 15 (7.5%) 11 (5.5%) 4 (2.0%)
Supervisor 0 (0%) 0 (0%) 0 (0%)
Financial officer 0 (0%) 0 (0%) 0 (0%)
Others 148 (74.0%) 141 (70.5%) 7 (3.5%)
< Back to article