Intermedia Agenda Setting in Covid-19 Vaccine Digital Networks
Table 7: T0P 10 Theme Intermedia Agenda Setting Covid-19 Vaccine Network
| Rank | Theme | Count |
| 1 | Medicine And Health | 12744 |
| 2 | Diseases And Conditions | 10982 |
| 3 | Vaccination And Immunization | 10168 |
| 4 | Politics And Government | 1868 |
| 5 | Drugs (pharmaceuticals) | 1717 |
| 6 | Medicine And Health | 1651 |
| 7 | Diseases And Conditions | 1437 |
| 8 | Finances | 1184 |
| 9 | Vaccination And Immunization | 1183 |
| 10 | Tests And Testing | 952 |
