Psychological Determinants Of The Image Of Russia Under Covid-19 Pandemic
Table 4: The factor of "economic and political security"
| Statements | Factor weight | M | SD | Typical for Russia |
| 21. State with a market economy | .765 | 3.98 | 1.3 | ? |
| 23. Open country | .722 | 4.03 | 1.68 | ? |
| 16. Militarily powerful state | .588 | 4.9 | 1.47 | Yes |
| 26. Human rights are respected in the country | .425 | 2.97 | 1.53 | No |
| 24. High level of education | .405 | 3.77 | 1.45 | ? |
| Note. M is the mean; SD is the standard deviation; ? - the sign is not defined. | ||||
