Psychological Determinants Of The Image Of Russia Under Covid-19 Pandemic
Table 3: The factor of "political aggression"
Statements | Factor weight | M | SD | Typical for Russia |
22. Militarized country | .835 | 4.51 | 1.36 | Yes |
23. Carries out an imperial policy | .824 | 4.39 | 1.44 | ? |
17. Conducts an aggressive policy | .769 | 4.56 | 1.61 | Yes |
10. Carries out a peaceful policy | –.532 | 3.31 | 1.65 | No |
12. The country has a totalitarian regime | .507 | 4.38 | 1.68 | ? |
11. Democratic state | .470 | 2.89 | 1.59 | No |
20. Nationalist state | .444 | 3.37 | 1.41 | No |
Note. M is the mean; SD is the standard deviation; ? - the sign is not defined. |