Socio-Economic Inclusiveness And The Size Of Shadow Economy: A Cross-Country Analysis
Table 1: Descriptive statistics, correlation matrix and VIF test results
Variables | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Mean (Total) | 28.11 | 57.51 | 4.21 | 61.64 | 67.83 | 6.81 | 0.70 | 3.21 | 6.96 | 7.38 | 13.60 | 15.67 | 7.79 |
Std.Dev. (Total) | 12.33 | 13.11 | 0.66 | 10.34 | 23.75 | 0.90 | 0.16 | 4.34 | 2.01 | 1.85 | 3.70 | 1.59 | 5.62 |
Mean (Advanced) | 15.73 | 75.08 | 4.91 | 72.16 | 35.82 | 7.71 | 0.88 | 1.03 | 8.08 | 8.15 | 14.55 | 15.79 | 8.54 |
Mean (Developing) | 32.55 | 51.20 | 3.93 | 57.86 | 79.02 | 6.48 | 0.63 | 3.97 | 6.55 | 7.09 | 13.26 | 15.63 | 7.53 |
VIF | - | 31.38 | 9.90 | 5.29 | 10.06 | 5.16 | 7.78 | 1.27 | 2.45 | 2.14 | 1.52 | 1.69 | 1.25 |
1. Shadow Economy | 1 | ||||||||||||
2. PI | -0.70 | 1 | |||||||||||
3. GCI | -0.70 | 0.89 | 1 | ||||||||||
4. HF | -0.58 | 0.79 | 0.74 | 1 | |||||||||
5. FSI | 0.72 | -0.94 | -0.8 | -0.74 | 1 | ||||||||
6. FI | -0.49 | 0.76 | 0.69 | 0.86 | -0.68 | 1 | |||||||
7. HDI | -0.65 | 0.91 | 0.84 | 0.66 | -0.83 | 0.62 | 1 | ||||||
8. GDP growth | 0.13 | -0.31 | -0.2 | -0.21 | 0.31 | -0.2 | -0.3 | 1 | |||||
9. Tax compliance | -0.34 | 0.43 | 0.44 | 0.51 | -0.40 | 0.52 | 0.35 | -0.02 | 1 | ||||
10. Money Growth | -0.25 | 0.38 | 0.38 | 0.44 | -0.35 | 0.46 | 0.32 | -0.05 | 0.71 | 1 | |||
11. Fiscal Stability | -0.28 | 0.28 | 0.45 | 0.29 | -0.27 | 0.22 | 0.30 | 0.11 | 0.24 | 0.22 | 1 | ||
12. Urban population | -0.11 | 0.02 | 0.23 | -0.10 | 0.03 | -0.1 | 0.09 | 0.03 | -0.2 | -0.2 | 0.08 | 1 | |
13. Unemployment | -0.01 | 0.05 | -0.1 | 0.02 | -0.06 | 0.06 | 0.08 | -0.2 | 0.02 | 0.06 | -0.23 | -0.24 | 1 |
Source: author`s calculation |