The Attitude Of Modern Students Towards Family And Parenting
Table 1: Factors and their influence on the willingness to create a family as perceived by students
| Factor / Influence 85 People | Positive | Negative | None | Difficult To Answer |
| Parental family | 60 | 4 | 8 | 13 |
| Friends | 27 | 7 | 43 | 8 |
| Mass media | 5 | 14 | 50 | 16 |
| Study at university | 17 | 12 | 44 | 12 |
| Internet | 10 | 16 | 37 | 22 |
| Religion | 17 | 5 | 56 | 7 |
| State policy | 16 | 13 | 35 | 21 |
| Social support measures | 32 | 6 | 34 | 13 |
| Social advertisement | 8 | 10 | 49 | 17 |
| Parenting preparation courses | 22 | 3 | 44 | 16 |
