Budget Expenditures On Social Sphere And Socio-Economic Status Territories Of The Russia
Table 1: Dynamics of Indicators of Variation in Budget Expenditures on the Social Sphere in 2015-2019
| Indicator | 2015 | 2019 |
| Lowest value, RUB | 21 705,13 | 28 518,74 |
| Highest value, RUB | 232 980,05 | 249 741,25 |
| Average value, RUB | 42 778,82 | 57 228,5 |
| Median value, RUB | 31 342,48 | 41 672 |
| Ratio between medium 10% of RF constituent territories with highest indicators and ratio between medium 10% RF constituent territories with lowest indicators | 5,61 | 5,83 |
