European Proceedings Logo

Stigmatization Of Deaf And Hard-Of-Hearing Students Studying In Different Institutional Settings

Table 1:

Parameters "Has hearing loss affected your quality of life and social opportunities?»
Not reflectedN=49 Hard to answerN=50 ReflectedN=38 Significantly worsened QLN=12 Had a dramatic effect on QLN=5 Significance
ANOVA Bonferroni
M±σ M±σ M±σ M±σ M±σ F p
Coping
Specific coping «Covering» 7,87±2,137 8,48±2,366 9,26±2,554 9,08±1,831 10,20±4,207 2,589 ,039 pI-III=,078*
Personality characteristics
Extraversion 27,34±4,858 25,22±4,353 24,26±4,897 27,00±3,541 23,60±5,412 3,079 ,018 pI-III=,025
Conscientiousness/ organized 31,59±5,415 29,58±4,755 28,26±5,171 27,75±4,634 31,60±5,899 3,034 ,019 pI-III=,030
Agreeableness 34,12±3,689 33,62±4,444 30,23±4,623 32,50±3,397 35,60±3,781 5,839 ,001 pI-III<,001pII-III=,002pIII-V=,077*
Psychological (mental) health 58,32±8,153 55,76±5,680 54,18±6,224 59,41±7,925 53,60±5,856 2,846 ,026 pI-III=,060*
Sense of self-worth/confidence 32,87±5,376 30,42±5,451 29,94±4,223 32,91±5,418 30,80±5,069 2,491 ,046 pI-III=,092*
Empathy/ love capacity 32,77±4,053 31,06±3,07 30,50±4,247 33,41±2,810 30,00±3,937 3,095 ,001 pI-III=,066*
< Back to article