Social Success As A Psychological Phenomenon
Table 2:
| Groups of respondents | Businessmen | Politicians | Musicians, show-men | Film directors, actors | Bloggers | Writers | Journalists | Literature characters | Academia | Sport | Visual artists | Astronauts | Immediate environment |
| History. Social science | 4,8 | 17 | 19,5 | 9,7 | 9,7 | 9,7 | 4,8 | 4,8 | 2,4 | 0 | 0 | 2,4 | 14,4 |
| English language and German language | 26,2 | 9,5 | 14,3 | 14,3 | 7,1 | 4,7 | 0 | 0 | 0 | 0 | 7,1 | 0 | 9,6 |
| Russian language and literature | 15,7 | 10 | 18,4 | 23,6 | 0 | 7,9 | 5,3 | 5,3 | 0 | 2,6 | 5,3 | 0 | 5,2 |
| Primary education | 22,2 | 8,3 | 16,6 | 25 | 16,6 | 0 | 0 | 0 | 2,7 | 2,7 | 0 | 0 | 5,4 |
| Educational psychology | 4,2 | 8,4 | 12,7 | 6,4 | 8,4 | 4,2 | 2,1 | 0 | 2,1 | 4,2 | 0 | 0 | 47,3 |
