European Proceedings Logo

Banks Participation In The Fixed Capital Reproduction In The Chechen Republic Enterprises

Table 2:

Economy as a whole Mining industry Processing enterprises
Investments in fixed assets Bank loans Investments in fixed assets Bank loans Specific share gr. 5/gr. 3 [%] Investments in fixed assets Bank loans Specific share gr. 8/gr. 3 [%]
2010 50369 3893 1125.7 0 0 837.8 244 6.3
2011 51632 7660 1335.6 10 0.13 817.7 624 8.15
2012 54400 2522 2546.1 0 0 1921.8 223 8.8
2013 47632 3899 899.9 5 0.13 1400.8 295 7.6
2014 70048 7647 1303.6 0 0 1548.1 1013 14.5
2015 71144 5606 2638.7 223 4.0 1265.7 970 17.3
2016 78843 6610 701.1 165 2.5 2116.1 187 2.8
2017 87403 6881 496.2 0 0 2605.3 869 12.6
< Back to article