Marine Macro-and Microplastic Litter Along The Coastal Area of Kuala Perlis
Table 4:
Coefficients | Standard Error | t Stat | P-value | Lower 95% | Upper 95% | Lower 95.0% | Upper 95.0% | |
Intercept Macroplastic(kg/m2) | -4.4042E-306 | 4.4043E-306 | ||||||
-1.3404E-306 | 1.3404E-306 | |||||||
0.00275833 | 0 | 0 | ||||||
0.00167333 | 0.05100731 | 0.01384943 | 3.682990386 | 0.06644574 | -0.00858197 | 0.1105966 | -0.00858197 | 0.1105966 |
0.00402167 | 26.3876405 | 5.0070856 | 5.270059796 | 0.0341707 | 4.843889991 | 47.93139103 | 4.843889991 | 47.93139103 |
0.002005 |