Generating Foreign Language Grammatical Competence On The Basis Of Blended Learning
Table 1:
| The number of correct answers (%) | The data for pilot groups (number of students) | The data for control groups (number of students) |
| 0-10% | 0 | 0 |
| 10-20 % | 0 | 0 |
| 20-30% | 1 | 2 |
| 30-40% | 1 | 1 |
| 40-50% | 4 | 6 |
| 50-60% | 3 | 12 |
| 60-70% | 5 | 29 |
| 70-80% | 15 | 9 |
| 80-90% | 29 | 10 |
| 90-100% | 23 | 9 |
