Friendship By The Point Of Children ́S View At The Czech Kindergarten
Table 2:
| KindergartensOlomouc District | |||
| Children in kindergartens (mainstream schools) by the type of health disability | Number of individually integrated children | Number of children in special classes | Total number of children with health disability |
| Mental disability | 12 | 0 | 12 |
| Moderate disability | 5 | 0 | 5 |
| Severe disability | 1 | 0 | 1 |
| Hearing impairment | 2 | 0 | 2 |
| Severe disability | 2 | 0 | 2 |
| Visual impairment | 0 | 0 | 0 |
| Severe disability | 0 | 0 | 0 |
| Severe speech disorders | 6 | 36 | 42 |
| Severe disability | 0 | 0 | 0 |
| Physical disability | 3 | 0 | 3 |
| Severe disability | 1 | 0 | 1 |
| Multiple disability | 5 | 2 | 7 |
| Deafblind | 0 | 0 | 0 |
| Autism | 24 | 0 | 24 |
| Severe developmental disorders | 35 | 0 | 35 |
| TOTAL | 87 | 38 | 125 |
