Mapping Rice Growing Area In Northern Region Of Peninsular Malaysia Using Gis-Rs
Table 1:
Class Name | 2002 | 2006 | ||||
MSI | MPS | NumP | MSI | MPS | NumP | |
Water Bodies | 1.18 | 30.66 | 31178 | 1.15 | 20.27 | 46712 |
Urban | 1.21 | 3.50 | 24093 | 1.20 | 0.74 | 11206 |
Paddy Field | 1.18 | 0.25 | 28711 | 1.21 | 1.88 | 10208 |
Green Forest | 1.19 | 0.70 | 38003 | 1.22 | 5.58 | 15696 |
Other Agriculture | 1.21 | 1.29 | 15182 | 1.20 | 0.67 | 35218 |
Class Name | 2010 | 2014 | ||||
MSI | MPS | NumP | MSI | MPS | NumP | |
Water Bodies | 1.19 | 37.02 | 25849 | 1.18 | 178.26 | 5286 |
Urban | 1.19 | 0.48 | 18618 | 1.21 | 0.54 | 20374 |
Paddy Field | 1.21 | 0.62 | 40412 | 1.19 | 1.08 | 15675 |
Green Forest | 1.21 | 5.67 | 14643 | 1.21 | 1.07 | 28724 |
Other Agriculture | 1.21 | 1.53 | 14576 | 1.22 | 5.85 | 13747 |
MSI = Mean Shape Index MPS = Mean Patch Size NumP = Number of Patch |