European Proceedings Logo

Senior Students’ Innovation And Creativity And Their Involvement In Mmorpg

Table 2:

Scales of the Multifactorial questionnaire of personality innovativeness Groups 1 and 2 “Creativity” methodic scales
Creative thinking Curiosity Originality Imagination Intuition Emotional empathy Sense of humor Creative attitude to profession
Risk for the sake of new achievements Group 1 -.053 .111 .040 -.067 .279* .056 .031 .046
Group 2 .076 -.194 .103 -.020 .065 -.033 .133 .087
Independence Group 1 .009 .071 .215 -.191 .038 .020 .016 .140
Group 2 .075 -.002 .133 -.121 .095 -.017 -.265* .055
Positive attitude Group 1 -.007 -.301* -.139 .154 -.058 .009 -.052 .276*
Group 2 .074 -.107 .222 .129 .081 .062 -.191 .210
Openness to something new Group 1 .240* .060 .061 .046 .052 -.007 .179 .046
Group 2 -.161 .191 -.095 .152 .120 -.131 -.028 .018
Intuition Group 1 .028 .066 .078 -.207 .018 -.122 .028 -.249*
Group 2 -.011 -.089 -.079 .019 .189 .320* .065 .081
Creative focus Group 1 .209 -.061 -.067 .109 .283* .147 .041 -.146
Group 2 -.026 .044 -.065 -.091 .025 .096 .187 .123
Constructive leadership Group 1 .045 -.119 .111 .024 .004 .312* .140 .016
Group 2 .081 -.148 .091 -.092 -.119 .052 .138 .220
< Back to article