European Proceedings Logo

Muscle Coactivation Index In The Ankle Joint On Different Support Surfaces

Table 2:

Assessed Muscle
D.I MVC -» TA-TS in (mV) CI MVC -» TS-TA in (mV) CI
I F I F I F I F
1.339–0.378 0.719–0.536 44% 85% 0.593–0.570 0.631–0.338 98% 69% G
1.501–0.087 0.993–0.182 10% 30% 1.224–0.287 0.660–0.069 37% 18% Tr
1.082–0.166 0.526–0.197 9% 54% 1.082–0.166 0.524–0.125 23% 38% D.bal.
0.919–0.343 1.702–0.087 54% 9% 0.731-0.370 0.528–0.130 67% 39% C.a.
V.T MVC -» TA-TS in (mV) CI MVC -» TS-TA in (mV) CI
I F I F I F I F
1.443-0.373 0.768-0.123 36% 27% 1.077-0.158 0.396–0.123 27% 47% G
1.564–0.070 1.743–0.084 8% 9% 1.593-0.092 0.856–0.290 10% 50% Tr
1.340–0.140 2.200–0.078 18% 6% 1.871-0.140 0.730–0.063 13% 15% D.bal.
1.443–0.227 2.121–0.217 27% 18% 2.538-0.478 0.869–0.173 31% 33% C.a.
B.B MVC -» TA-TS in (mV) CI MVC -» TS-TA in (mV) CI
I F I F I F I F
0.908–0.430 1.057–0.091 60% 15% 0.729-0.371 1.042-0.208 51% 33% G
1.119–0.307 1.745–0.469 43% 42% 1.015-0.317 2.024-0.374 57% 31% Tr
1.146–0.165 1.039-0.274 25% 27% 1.327-0.365 1.597-0.177 43% 19% D.bal.
1.316–0.206 2.016-0.121 27% 11% 1.383-0.019 1.680-0.099 2.5% 11% C.a.
M.C MVC -» TA-TS in (mV) CI MVC -» TS-TA in (mV) CI
I F I F I F I F
1.417-0.133 1.027-0.192 17% 31% 1.454-0.126 0.730-0.164 15% 36% G
0.862-0.185 2.652-0.320 35% 21% 1.136-0.007 1.065-0.138 1% 22% Tr
1.476-0.135 1.726-0.170 16% 17% 1.330-0.108 2.019-0.707 15% 51% D.bal.
1.596-0.075 2.704-0.231 8% 15% 2.377-0.048 1.177-0.113 4% 17% C.a.
R.S MVC -» TA-TS in (mV) CI MVC -» TS-TA in (mV) CI
I F I F I F I F
0.846–0.366 0.735-0.155 60% 34% 0.978-0.171 0.513-0.107 29% 37% G
0.865-0.092 0.896-0.063 23% 13% 0.818-0.679 1.052-0.161 90% 26% Tr
1.792-0.214 0.853-0.267 21% 47% 0.600-0.206 0.486-0.058 51% 21% D.bal.
2.005-0.282 1.033-0.042 24% 7% 1.103-0.425 0.852-0.058 55% 12% C.a.
V.R MVC -» TA-TS in (mV) CI MVC -» TS-TA in (mV) CI
I F I F I F I F
0.929-0.166 0.892-0.210 30% 38% 0.552-0.041 0.609-0.574 13% 97% G
1.177-0.277 1.172-0.028 63% 4% 0.740-0.414 0.557-0.092 71% 28% Tr
1.230-0.302 1.309-0.245 39% 31% 0.763-0.370 0.748-0.280 65% 54% D.bal.
1.065-0.253 1.270-0.084 38% 12% 0.857-0.029 0.873-0.090 6% 18% C.a.
< Back to article