European Proceedings Logo

Forecasting Electricity Consumption In Nigeria’s Commercial Sector: A Linear Regression Approach

Table 1:

Year Observed Consumption (GWh) Predicted Consumption (GWh) Difference (GWh)
1990 1906 2003 -97
1991 2226 2165 61
1992 2182 2307 -125
1993 2714 2515 200
1994 2514 2330 184
1995 2449 2347 102
1996 2453 2388 65
1997 2317 2436 -119
1998 2222 2360 -138
1999 2298 2285 13
2000 2346 2369 -23
2001 2439 2544 -105
2002 3298 3189 109
2003 3538 3395 143
2004 4410 4955 -545
2005 4754 4523 231
2006 4077 4188 -111
2007 5252 4984 268
2008 4574 4942 -368
2009 4639 4662 -23
2010 5449 5476 -27
2011 6180 6299 -119
2012 6627 6405 222
2013 6130 6070 60
2014 6379 6122 257
< Back to article