Attention In Conservatoire Students Using Body Percussion Following The Bapne Method
Table 4:
GRUPO | N | Mean | Std. Deviation | |
SFO | Experimental | 27 | 1,74 | 1,81 |
Control | 34 | 0,26 | 1,814 | |
SBO | Experimental | 27 | 1,93 | 2,165 |
Control | 34 | 0,74 | 1,693 | |
TS | Experimental | 27 | 3,7 | 3,338 |
Control | 34 | 1 | 2,663 | |
FO+ | Experimental | 27 | 2,26 | 0,903 |
Control | 34 | -0,18 | 1,086 | |
BO+ | Experimental | 27 | 1,89 | 1,368 |
Control | 34 | 0,21 | 1,038 | |
Note: SFO (Score in Forward Order), SBO (Score in Backward Order), TS (Total Score), FO+ (Numbers Memorised in Forward Order), BO+ (Numbers Memorised in Backward Order) |