European Proceedings Logo

Inclusive Education And Intercultural Competence In Higher Education

Table 2:

ValueLikertScale INDICATORS
I1 I2 I3 I4 I5 I6 I7 I8 I9
1 0,4 0,9 1,9 4,8 6,8 0 3,6 0,4 8,9
2 6,4 4,3 23,1 11,4 23,6 3,3 17,1 2,5 20
3 41,6 37,9 50,3 40,3 39,3 40,3 43,6 39,6 35
4 51,6 56,9 24,7 43,5 30,3 56,4 35,7 57,5 36,1
SUB- COMPETENCIES
Intercultural Efficay Sub-competence Understanding and respect for differences and diversity sub-competence
1 2,5 4,3
2 12 13,2
3 41,6 39,4
4 43,9 43,1
GENERAL COMPETENCE
1 3,4
2 12,6
3 40,5
4 43,5
< Back to article