European Proceedings Logo

Improving The Decision-Making Factor Through Technical And Tactical Actions In Football

Table 4:

Subjects Successful passes/ Total passes
Initial testing Final testing
1. 12/14 16/17
2. 13/14 15/16
3. 12/15 18/18
4. 11/14 12/13
5. 12/16 14/15
6. 13/15 16/17
7. 12/14 15/16
8. 12/13 15/16
9. 12/14 14/15
10. 12/14 14/14
11. 11/13 17/18
12. 13/15 15/17
13. 13/17 16/19
14. 12/17 16/17
15. 13/18 17/18
16. 12/15 16/17
17. 12/14 15/16
18. 13/16 13/16
19. 12/16 15/18
20 13/17 17/19
Arithmetic mean 12.25/15.05 15.05/16.6
Module 12 15
Amplitude 2 6
< Back to article