Students’ Performance And Teaching Practices In Science Across Eu Countries: Evidence From Pisa 2015
Table 3:
1 group | 2 group | 3 group | 4 group | ||
ADINST (+) PERFEED (-) | ADINST (+) PERFEED (-) IBTEACH (-) | ADINST (+) PERFEED (-) TEACHSUP (-) | ADINST (+) PERFEED (-) TEACHSUP (+) | ADINST (+) PERFEED (-) IBTEACH (-) TEACHSUP (-) | ADINST (+) PERFEED (-) IBTEACH (-) TEACHSUP (+) |
Austria | Bulgaria | Netherlands | Denmark | Czech Republic | Estonia |
Belgium | Croatia | Slovak Republic | Finland | ||
France | Greece | Hungary | |||
Germany | Poland | UK | |||
Spain | Portugal | Latvia | |||
Ireland | Lithuania | ||||
Italy | Sweden | ||||
Luxembourg |