The Relationship Between Emotional Competence And Sexual Health Literacy In Secondary School Students
Table 2:
| Gender Variables | Female | Male | Total | Residuals | ||||
| Nº(129) | %(60.6) | Nº(84) | %(39.4) | Nº(213) | %(100.0) | Mal | Fem | |
| Year of schooling of the students | ||||||||
| 10th Year | 38 | 29.5 | 29 | 34.5 | 67 | 31.5 | -0.8 | 0.8 |
| 11th Year | 45 | 34.9 | 29 | 34.5 | 74 | 34.7 | 0.1 | -0.1 |
| 12th Year | 46 | 35.7 | 26 | 31 | 72 | 33.8 | 0.7 | -0.7 |
| School failure | ||||||||
| No | 116 | 89.9 | 74 | 88.1 | 190 | 89.2 | 0.4 | -0.4 |
| Yes | 13 | 10.1 | 10 | 11.9 | 23 | 10.8 | -0.4 | 0.4 |
| Number of times failure | ||||||||
| 1 time | 11 | 84.6 | 10 | 100 | 21 | 91.3 | -1.3 | 1.3 |
| 2 times | 2 | 15.4 | 0 | 0 | 2 | 8.7 | 1.3 | -1.3 |
| Relationship with school | ||||||||
| Appreciate | 48 | 37.2 | 25 | 29.8 | 73 | 34.3 | 1.1 | -1.1 |
| Indifferent | 67 | 51.9 | 39 | 46.4 | 106 | 49.8 | 0.8 | -0.8 |
| Don’t appreciate | 14 | 10.9 | 20 | 23.8 | 34 | 16.0 | -2.5 | 2.5 |
| Involvement in conflicts | ||||||||
| No | 117 | 90.7 | 76 | 90.5 | 193 | 90.6 | 0.1 | -0.1 |
| Yes | 12 | 9.3 | 8 | 9.5 | 20 | 9.4 | -0.1 | 0.1 |
| Weight | ||||||||
| Thin | 20 | 15.5 | 19 | 22.6 | 39 | 18.3 | -1.3 | 1.3 |
| Normal | 63 | 48.8 | 50 | 59.5 | 113 | 53.1 | -1.5 | 1.5 |
| Obese | 46 | 35.7 | 15 | 17.9 | 61 | 28.6 | 2.8 | -2.8 |
| Clarifying sex questions | ||||||||
| Parents | 42 | 32.6 | 23 | 27.4 | 65 | 30.5 | 0.8 | -0.8 |
| Boyfriend/Girlfriend | 4 | 3.1 | 5 | 6.0 | 9 | 4.2 | -1.0 | 1.0 |
| Friends | 39 | 30.2 | 19 | 22.6 | 58 | 27.2 | 1.2 | -1.2 |
| Professionals | 14 | 10.9 | 9 | 10.7 | 23 | 10.8 | 0.0 | 0.0 |
| Books and internet | 26 | 20.2 | 24 | 28.6 | 50 | 23.5 | -1.4 | 1.4 |
| Others | 4 | 3.1 | 4 | 4.8 | 8 | 3.8 | -0.6 | 0.6 |
| Sex knowledge | ||||||||
| Good/Very good | 77 | 59.7 | 67 | 79.8 | 144 | 67.6 | -3.1 | 3.1 |
| Reasonable/Insufficient | 52 | 40.3 | 17 | 20.2 | 69 | 32.4 | 3.1 | -3.1 |
