Assessing Creative Expressiveness In Children’s Written Stories Using The Consensual Assessment Technique
Table 2:
| 1. CR | 2. IM | 3. NO | 4. LI | 5. DE | 6. EM | 7. VO | 8. ST | 9. LO | 10. GR | |
| 1. CR | 1 | |||||||||
| 2. IM | .89 | 1 | ||||||||
| 3. NO | .85 | .87 | 1 | |||||||
| 4. LI | .83 | .83 | .82 | 1 | ||||||
| 5. DE | .74 | .73 | .68 | .73 | 1 | |||||
| 6. EM | .73 | .73 | .69 | .74 | .66 | 1 | ||||
| 7. VO | .66 | .64 | .58 | .68 | .70 | .66 | 1 | |||
| 8. ST | .23 | .23 | .25 | .35 | .27 | .27 | .35 | 1 | ||
| 9. LO | .28 | .25 | .26 | .42 | .32 | .28 | .37 | .68 | 1 | |
| 10. GR | .14 | .14 | .12 | .19 | .21 | .22 | .28 | .34 | .26 | 1 |
