The Awareness And Practice Of Energy Saving Tips Among Malaysian Residential Sector
Table 2:
Tariff Category | Unit | Current Rate (1 Jan 2014)-MYR |
Tariff A - Domestic Tariff | ||
For the first 200 kWh (1-200 kWh) per month | cent/kWh | 21.8 |
For the next 100 kWh (201-300 kWh) per month | cent/kWh | 33.4 |
For the next 300 kWh (301-600 kWh) per month | cent/kWh | 51.6 |
For the next 300 kWh (601-900 kWh) per month | cent/kWh | 54.6 |
For the next kWh (901 kWh onwards) per month | cent/kWh | 57.1 |
The minimum monthly charge is RM3.00 |