The Moderating Effect Of External Environment Turbulence In Tourism Sector
Table 12:
Hypothesis | Relationship | Moderator Variables | Low Value of Moderator (Standardized Co-efficient) | High Value of Moderator (Standardized Co-efficient) | X² Difference (∆d.f = 1) | ||||||
H1a | CRM’e→ Innovation | Technological Turbulence | β1 = 0.315 | β2 = 0.437 | X² diff = 79.5 *** | ||||||
H1b | CRM’e→ Performance | β1 = 0.471 | β2 = 0.503 | X² diff = 78.4 *** | |||||||
H2a | CRM’e→ Innovation | Market Turbulence | β1 = 0.493 | β2 = 0.391 | X² diff = 69.8 *** | ||||||
H2b | CRM’e→ Performance | β1 = 0. 381 | β2 = 0.299 | X² diff = 61.3 *** | |||||||
H3a | CRM’e → Innovation | Competitive Intensity | β1 = 0.356 | β2 = 0.473 | X² diff = 71.6 *** | ||||||
H3b | CRM’e→ Performance | β1 = 0.381 | β2 = 0.431 | X² diff = 79.1 *** | |||||||
Note: *** p-value < 0.001; ** p-value < 0.05; * p-value < 0.10 |