European Proceedings Logo

Public Finances And Increase Of The Standard Of Living Of Elderly People

Table 2:

Parameter name 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Total population, million people 2655.0 2647.0 2643.0 2649.0 2662.0 2666.0 2686.9 2709.5 2731.2 2746.8 2762.2 2779.6
Population growth rate, % - -0.30 -0.15 0.23 0.49 0.15 0.78 0.84 0.80 0.57 0.56 0.63
Population over working age, million people 546.93 553.2 560.3 569.5 583.0 597.2 610.1 624.0 638.7 654.5 671.5 685.6
Growth rate of population over working age, % - 1.15 1.28 1.64 2.37 2.44 2.16 2.28 2.36 2.47 2.60 2.10
The share of population over working age to the entire population, % 20.6 20.9 21.2 21.5 21.9 22.4 22.7 23.0 23.4 23.8 24.3 24.7
The ratio of population employed in the economy, to one pensioner (in an average year), people 1.77 1.78 1.81 1.76 1.77 1.75 1.79 1.76 1.75 1.70 1.70 -
< Back to article