The somatic and motion evaluation of youngsters at risk of social exclusion
Table 1:
| Body mass | Height | 10x5m | Push-ups 30” | Trunk flexions 30” | Sargent test | |
| Average | 67.46 | 174.58 | 17.64 | 27.63 | 28.16 | 37.58 |
| Max | 107.00 | 191.00 | 22.60 | 48.00 | 42.00 | 70.00 |
| S | 9.30 | 6.43 | 1.46 | 7.06 | 5.34 | 6.65 |
| Min | 50.00 | 162.00 | 14.12 | 2.00 | 15.00 | 15.00 |
| CV | 13.78 | 3.68 | 8.27 | 25.57 | 18.96 | 17.70 |
