Organizational Commitment And Job Satisfactions Impact On Organizational Spirituality On Psychological Contract
Table 3:
Prediction | Standard Error | t | p | |
Total Effect | 0,639 | 0,054 | 11,745 | 0,000 |
PSYCHOLOGICAL CONTRACT | 0,227 | 0,05 | 4,518 | 0,000 |
ORGANIZATIONAL COMMITMENT | ||||
ORGANIZATIONAL SPIRITUALITY | ||||
PSYCHOLOGICAL CONTRACT | 0,094 | 0,038 | 2,48 | 0,013 |
JOB SATISFACTION | ||||
ORGANIZATIONAL SPIRITUALITY | ||||
Direct | 0,319 | 0,074 | 4,334 | 0,000 |
PSYCHOLOGICAL CONTRACT | ||||
ORGANIZATIONAL SPIRITUALITY |