Perception Of Life Pace In The City And Countryside Among Older People
Table 3:
Variable | p | U | r | M (SD) | Me | Mo |
Whole sample – lower education | .041* | 1665.500 | -0.16 | 3.56 (0.70) | 4 | 4 |
Whole sample – higher education | 3.34 (0.70) | 3 | 4 | |||
Praguers – lower education | .225 | 67.000 | -0.21 | 2.67 (0.866) | 2 | 2 |
Praguers – higher education | 2.77 (0.752) | 3 | 3 | |||
Non-Praguers – lower education | .023* | 1040.000 | -0.22 | 3.74 (0.493) | 4 | 4 |
Non-Praguers – higher education | 3.5 (0.594) | 4 | 4 | |||
Note: 1 = very calm; 2 = rather calm; 3 = rather hectic; 4 = very hectic* – p<.05 |