The Relationship Between Social Supports And Mental States Of Individuals With Kidney Transplants
Table 2:
| Variables | (n) | Family | Friend | Special | Scale |
| Support | Support | Person | Total | ||
| Dimension | Dimension | Dimension | Score | ||
| average ± SD | average ± SD | average ± SD | average± SD | ||
| Age | |||||
| 18- 25 age | (30) | 23,83±7,08 | 20,30±9,09 | 11,93±10,33 | 56,07±18,83 |
| 26-40 | (123) | 25,15±5,76 | 20,60±8,06 | 12,08±10,12 | 57,82±16,92 |
| 41-55 | (101) | 25,66±5,42 | 22,87±7,77 | 12,36±10,35 | 60,89±16,71 |
| 56 years and over | (46) | 26,00±4,96 | 22,61±7,81 | 9,72±9,41 | 58,33±15,12 |
| P | 0,36 | 0,12 | 0,50 | 0,42 | |
| Gender | |||||
| Female | (113) | 25,68±5,81 | 21,42±8,77 | 16,31±11,14 | 63,42±18,64 |
| Male | (187) | 25,10±5,60 | 21,77±7,64 | 9,07±8,33 | 55,94±14,92 |
| p | 0,39 | 0,72 | 0,001** | 0,001** | |
| Marital status | |||||
| Married | (211) | 25,86±5,00 | 22,04±7,67 | 11,68±10,18 | 59,58±15,94 |
| Single | (73) | 23,81±7,33 | 20,47±9,01 | 12,75±10,25 | 57,03±19,51 |
| Divorced | (10) | 25,60±4,20 | 20,80±9,73 | 9,60±9,42 | 56,00±17,72 |
| Other | (2) | 24,33±5,39 | 23,17±7,55 | 7,83±5,95 | 55,33±5,65 |
| P | 0,06 | 0,72 | 0,50 | 0,56 | 0,62 |
| Childhood Status | |||||
| Non-Child | (105) | 24,51±6,68 | 20,49±9,00 | 12,10±10,24 | 57,10±18,37 |
| Being a Child | (195) | 25,75±5,02 | 22,26±7,48 | 11,64±10,05 | 59,65±15,84 |
| P | 0,07 | 0,07 | 0,71 | 0,21 | |
| Education status | |||||
| Illiterate | (12) | 25,75±6,90 | 20,08±9,44 | 11,50±9,62 | 57,33±15,53 |
| Literate | (8) | 26,50±3,21 | 20,63±8,90 | 11,00±8,09 | 58,13±12,90 |
| Primary school graduate | (187) | 25,40±5,48 | 21,22±8,44 | 11,54±10,39 | 58,16±17,03 |
| High school graduate | (54) | 25,33±5,63 | 22,56±6,95 | 11,61±9,52 | 59,50±15,29 |
| University graduate and above | (39) | 24,56±6,78 | 23,08±7,15 | 13,54±10,30 | 61,18±19,01 |
| P | 0,89 | 0,56 | 0,85 | 0,87 | |
| People Who Live Together | |||||
| Alone | (7) | 21,14±8,95 | 17,29±9,30 | 9,29±9,36 | 47,71±21,11 |
| With partner | (55) | 26,87±3,63 | 22,85±7,65 | 13,20±10,78 | 62,93±15,16 |
| With husband/wife and children | (159) | 25,55±5,31 | 21,92±7,59 | 11,45±10,13 | 58,91±16,03 |
| With parents | (70) | 23,97±7,05 | 20,11±9,26 | 11,99±9,88 | 56,07±19,19 |
| Children / relatives | (6) | 24,50±5,50 | 25,50±5,21 | 9,83±9,93 | 59,83±12,24 |
| Other | (3) | 27,67±0,58 | 22,67±9,24 | 10,00±6,00 | 60,33±5,51 |
| P | 0,02* | 0,19 | 0,85 | 0,14 | |
| Family Type | |||||
| Elementary family | (258) | 25,55±5,49 | 21,75±8,23 | 11,90±10,25 | 59,21±17,00 |
| Extended family | (42) | 23,88±6,62 | 20,98±7,09 | 11,14±9,23 | 56,00±15,32 |
| p | 0,08 | 0,57 | 0,65 | 0,25 |
