European Proceedings Logo

The Relationship Between Social Supports And Mental States Of Individuals With Kidney Transplants

Table 1:

Variables (n) Anxiety Depression Negative Somatization Hostility Scale
Dimension Dimension Self Dimension Dimension Total
average±SD average ±SD Dimension average ±SD average ±SD Score
average ±SD average ±SD
Age
18- 25 age (30) 7,30±8,4 8,83±10,17 6,57±8,26 4,17±5,52 6,57±6,50 30,43±35,39
26-40 (123) 8,67±9,78 9,63±9,93 7,07±8,15 5,01±5,37 6,10±6,34 36,49±35,29
41-55 (101) 5,39±7,02 7,16±8,43 5,50±7,07 3,68±4,93 4,29±4,59 26,02±28,10
56 years and over (46) 4,63±4,95 6,98±7,30 4,60±7,46 3,87±4,70 4,30±4,66 24,40±25,90
P 0,01* 0,15 0,22 0,25 0,03* 0,04*
Gender
Female (113) 6,70±8,33 8,62±9,09 6,08±7,24 22,70±6,01 5,21±6,35 31,68±32,10
Male (187) 6,88±8,30 8,13±9,19 6,13±8,02 3,84±4,82 5,29±5,17 30,27±32,41
P 0,86 0,65 0,95 0,05 0,602 0,715
Marital status
Married (211) 6,16±7,54 7,22±8,38 5,59±7,25 4,02±5,08 4,85±4,83 27,84±30,27
Single (73) 8,36±9,53 10,19±10,14 6,85±8,53 4,62±5,26 6,11±7,60 36,12±35,82
Divorced (10) 10,10±12,52 16,50±12,50 12,90±9,94 6,00±4,55 8,20±4,37 53,70±39,50
Other (2) 5,33±7,87 10,33±6,62 4,33±4,23 7,67±6,68 4,33±3,88 32,00±24,03
P 0,13 0,001* 0,02* 0,21 0,13 0,031
Childhood Status
Non-Child (105) 8,29±9,38 9,86±10,02 6,81±8,21 4,61±5,32 5,77±6,73 35,33±35,06
Being a Child (195) 6,02±7,56 7,48±8,54 5,74±7,44 4,14±5,06 4,98±4,94 28,36±30,44
P 0,02* 0,03* 0,25 0,46 0,25 0,031
Education status
Illiterate (12) 5,33±6,20 9,08±8,03 7,75±5,40 6,83±6,62 3,67±3,75 32,67±23,20
Literate (8) 13,25±15,15 11,63±9,75 9,88±11,95 8,38±9,80 6,38±6,39 49,50±50,55
Primary school graduate (187) 6,50±8,06 8,16±9,30 5,94±7,82 3,96±4,68 4,94±5,71 29,49±32,06
High school graduate (54) 8,07±7,97 9,61±8,70 7,00±7,41 4,96±5,76 6,54±5,97 36,19±31,84
University graduate and above (39) 5,69±8,25 6,33±9,14 4,44±7,11 3,46±4,17 5,31±4,99 25,23±30,88
P 0,11 0,39 0,28 0,03* 0,32 0,222
People Who Live Together
Alone (7) 9,86±12,67 14,43±12,51 9,00±10,44 3,71±2,43 5,29±7,99 42,29±42,09
With partner (55) 5,76±5,58 6,42±6,55 5,02±7,00 4,18±4,54 4,51±4,26 25,89±24,89
With husband/wife and children (159) 6,28±8,15 7,62±9,00 5,76±7,43 3,98±5,16 4,92±5,03 28,57±32,04
With parents (70) 8,73±9,78 10,86±10,56 7,50±8,80 4,87±5,51 6,59±7,37 38,54±36,71
Children / relatives (6) 2,50±1,64 7,00±4,20 5,83±5,42 5,83±6,71 4,67±4,97 25,83±16,07
Other (3) 10,67±10,50 8,67±8,50 6,33±4,73 9,00±8,54 7,00±6,08 41,67±35,91
P 0,13 0,03* 0,46 0,47 0,33 0,190
Family Type
Elementary family (258) 6,27±7,85 7,88±8,84 5,72±7,58 4,09±5,20 5,00±5,66 28,97±31,29
Extended family (42) 10,12±10,13 11,00±10,54 8,50±8,24 5,64±4,69 6,83±5,24 42,10±35,99
p 0,01* 0,04* 0,04* 0,07 0,05 0,014
< Back to article