European Proceedings Logo

The Future Cost And The Key Factors Of Energy Generation

Table 2:

Factors
Power plant type Legislation/ regulation Tax breaks and subsidies Technological advancements Technological effectiveness/ improvement Market competition Fuel price Weather conditions Economic conditions Total
Coal -0.50 +0.55 +0.10 +0.08 +0.25 -0.52 -0.72 +0.30 -0.46
Natural Gas +0.24 +0.57 +0.15 +0.25 +0.25 -0.50 -0.62 +0.30 +0.64
Nuclear -0.27 +0.27 +0.08 +0.12 +0.15 -0.53 -0.10 +0.35 +0.07
Solar PV +0.70 +0.80 +0.43 +0.80 +0.27 0 +0.21 -0.42 +2.79
Wind +0.60 +0.80 +0.43 +0.80 +0.28 0 +0.22 -0.57 +2.56
Hydro +0.40 +0.75 0 0 +0.25 0 +0.25 +0.20 +1.85
Kinetic minigrid +0.32 +0.53 +0.59 +0.82 +0.35 0 -0.40 -0.50 +1.71
< Back to article