Analyzing Burnout Syndrome at Bingol University
Table 3:
EE | PA | DB | WRB | PBandCRB | |
EE | 1 | -0,184* | 0,595** | 0,781** | 0,725** |
PA | -0,184* | 1 | -0,145 | -0,163 | -0,026 |
DB | 0,595** | -0,145 | 1 | 0,655** | 0,478** |
WRB | 0,781** | -0,163 | 0,655** | 1 | 0,738** |
PB-CRB | 0,725** | -0,026 | 0,478** | 0,738** | 1 |
*. Correlation is significant at the 0.05 level (2-tailed).**. Correlation is significant at the 0.01 level (2-tailed). |