Association of Patient Centered Communication and Patient Enablement
Table 1:
| Characteristic | f | % | |
| Gender | |||
| Male | 20 | 29.0 | |
| Female | 49 | 71.0 | |
| Age (Years) | |||
| 18-30 | 37 | 53.6 | |
| >30 | 32 | 46.4 | |
| Ethnicity | |||
| Malays | 41 | 59.4 | |
| Non Malays | 28 | 40.6 | |
| Educational level | |||
| Low | 25 | 36.2 | |
| High | 44 | 63.8 | |
| Income | |||
| Low (≤RM1000.00) | 19 | 27.5 | |
| High (>RM1000.00) | 50 | 72.5 | |
| Health status | |||
| Good | 69 | 100 | |
| Poor | - | 0 | |
