The Proprioceptive Training in the Preparation of Handball Players
Table 4:
| CONTROL TESTS | GAME PARAMETRES | ||||||
| Throws to the gate | Total goals marked | Goals scored | |||||
| From 7m | From the extreme | On counteratack | From 6m | ||||
| Multiple jumps on the right leg | r | 0.321 | 0.173 | 0.012 | -0.090 | 0.277 | 0.274 |
| p | 0.365 | 0.632 | 0.973 | 0.805 | 0.439 | 0.444 | |
| Multiple jumps on the left leg | rp | -.828** | -.868** | -.918** | -0.108 | -.767** | -0.363 |
| 0.003 | 0.001 | 0.000 | 0.767 | 0.010 | 0.302 | ||
| Bipodal balance with open eyes | r | -0.257 | -0.416 | -0.396 | -.749* | -0.221 | 0.418 |
| p | 0.473 | 0.232 | 0.258 | 0.013 | 0.540 | 0.229 | |
