Factors that Influence Social-Economic Mobility in the Northern Region of Malaysia
Table 1:
DEPENDENT VARIABLE | |||||
Son’s Education | Son’s education at high level (Binary) (Yes = 1, No = 0) | ||||
INDEPENDENT VARIABLE | ESTIMATED COEFFICIENT | ||||
Parameter | Standard Error | Odds Ratio | |||
CONSTANT | -4.7311 | 1.3088 | |||
Edu_Father | 0.6693*** | 0.2308 | 0.9530 | ||
Att_Father | 2.1264** | 1.0097 | 8.3846 | ||
Inv_ Community | -0.5335 | 1.534 | 0.5865 | ||
Asset | 0.0059 | 0.0417 | 1.0059 | ||
Avaiable_Uni | 0.8015*** | 0.2333 | 2.2290 | ||
Near_Town | -0.0381 | 0.2722 | 0.9626 | ||
Near_Highway | -0.2281 | 0.2763 | 0.7961 | ||
Near_Bus Station | -0.1304 | 0.1279 | 0.8778 | ||
Near_Tourism | 0.1464 | 0.2055 | 1.1576 | ||
Log likelihood = -205.1975 | |||||
Number of obs = 331 | |||||
LR chi2(9) = 30.39 | |||||
Prob > chi2 = 0.0004 | |||||
Pseudo R2 = 0.0689 |