European Proceedings Logo

Quality of life and chronic disease in patients receiving primary health care

Table 2: Quality of life (SF-12) and gender

Gender
Female Male
X ¯ ± SD X ¯ ± SD p
PC 50.0±12.0 48.8±12.2 0.57
MC 48.0±12.7 51.1±15.8 0.20
PF 4.36±1.47 4.69±1±34 0.15
RP 3.11±0.91 3.19±0.87 0.57
BP 2.40±1.20 2.00±1.03 0.03
GH 3.63±0.91 3.43±0.96 0.20
MH 51.1±15.6 59.5±14.4 0.21
RE 2.90±0.84 3.18±0.84 0.05
SF 3.84±1.00 3.97±1.03 0.42
V 2.86±1.03 2.69±1.14 0.31
< Back to article