Analysis of the Romanian Basketball Sports Club Performance
Table 2: Table 2.
| Item no. | County/ Bucharest | Final tournament results – | Final tournament results – |
| Municipality | Male | Female | |
| 1 | Arad | - | 2 |
| 2 | Arges | 2 | - |
| 3 | Bucharest | 8 | 6 |
| 4 | Bihor | - | 1 |
| 5 | Botosani | - | 1 |
| 6 | Brasov | 3 | 2 |
| 7 | Cluj Napoca | 8 | 8 |
| 8 | Covasna | - | 4 |
| 9 | Galati | 3 | 2 |
| 10 | Gorj | 1 | - |
| 11 | Dolj | - | 4 |
| 12 | Iasi | 3 | - |
| 13 | Maramures | 1 | - |
| 14 | Mures | 4 | - |
| 15 | Prahova | 4 | 1 |
| 16 | Sibiu | - | 1 |
| 17 | Teleorman | - | 1 |
| 18 | Timis | 2 | 5 |
| 19 | Tulcea | 1 | - |
| 20 | Valcea | - | 1 |
