The Trial-Performance Relationship in Javelin and Discus Throwing Events
Table 2: Table 3.
C | Javelin throw | 30m speed run | 50m speed run | Triple jump | Standing long jump | Snatch | Ups-and-downs | Triceps | Standing javelin throw | |
Javelin throw | 0 | 1 1 0.53 0.18 0.35 0.78 0.73 0.28 0.18 0.43 | 2 0.53 1 0.05 0.77 0.59 0.68 0.42 0.18 0.12 | 3 0.18 0.05 1 0.04 0.18 0.60 0.17 0.02 | 4 0.35 0.77 0.04 1 032 0.48 0.69 0.04 | 5 0.78 0.59 0.18 0.32 1 0.79 0.19 0.18 0.08 | 6 0.73 | 7 0.28 | 8 0.18 | 9 0.43 0.12 0.17 0.01 0.08 |
1 | ||||||||||
30m speed run | 2 | 0.68 0.6 0.48 | 0.42 0.17 0.69 | 0.18 0.02 0.04 | ||||||
50m speed run | 3 | |||||||||
Triple jump | 4 | |||||||||
Standing long | 5 | 0.79 | 0.19 | 0.18 | ||||||
jump | 1 0.32 0.30 0.01 | 0.32 1 0.17 0.15 | 0.30 0.17 1 0.03 | 0.01 0.15 0.03 1 | ||||||
6 | ||||||||||
Snatch | ||||||||||
Squats | 7 | |||||||||
Triceps | 8 | |||||||||
0.17 | 0.01 | |||||||||
Standing javelin | 9 | |||||||||
throw |