European Proceedings Logo

Gender Differences In Anxiety, Depression And Metacognition

Table 2:

Variable Gender Mean difference Std. error difference t (df = 62) p
Male Female
M(DS) M(DS)
CC 9.63 (4.68) 9.44 (4.18) 0.19 1.11 0.17 0.87
POS 8.53 (2.80) 9.03 (4.15) -0.50 0.88 -0.57 0.57
CSC 15.38 (3.67) 16.63 (4.32) -1.25 1.00 -1.25 0.22
NEG 9.03 (3.72) 9.78 (3.61) -0.75 0.92 -0.82 0.42
NC 10.00 (2.94 10.25 (2.96) -0.25 0.74 -0.34 0.74
TOT 52.56 (11.65) 54.88 (11.82) -2.31 2.93 -0.79 0.43
< Back to article