European Proceedings Logo

Organ Donation in Terms of Social, Educational, Religious Perception of University Students: Corum/Turkey

Table 4: Comparison of Students’ Number of Read Books Between CCTDI Point Average

(N=298)
Sub-scales The total number of read books (year) n x±Sd Min. Max. Statistical Analysis
Searching for the truth Not read any book 49 23.61±4.015 12 35 F=4.571p value=0.011
1-5 books 150 24.84±4.933 12 36
6-20 books 99 25.96±4.177 12 38
Open- mindedness Not read any book 49 44.99±8.133 22 62 F=4.521p value=0.012
1-5 books 150 47.84±7.764 29 67
6-20 books 99 48.92±7.089 34 67
Analyticity Not read any book 49 43.39±7.173 22 60 F=1.191p value=0.305
1-5 books 150 44.96±6.013 31 56
6-20 books 99 44.68±6.005 30 60
Systematicity Not read any book 49 23.96±4.148 10 30 F=1.440p value=0.238
1-5 books 150 24.67±4.118 15 35
6-20 books 99 25.18±4.234 17 34
Self- confidence Not read any book 49 26.78±5.444 18 42 F=2.072p value=0.128
1-5 books 150 28.35±4.456 17 40
6-20 books 99 27.97±4.637 16 37
Curiosity Not read any book 49 36.20±6.837 25 54 F=5.895 p value= 0.003
1-5 books 150 38.81±5.790 23 53
6-20 books 99 40.00±6.841 25 53
CCTDI Not read any book 49 198.88±20.620 160 240 F=8,484 p value= 0.000
1-5 books 150 209.46±18.671 168 253
6-20 books 99 212.71±19.933 164 256
< Back to article