European Proceedings Logo

Problems of Minimum Salary in Russia

Table 3: Dynamics of the PL amount and growth rates in terms of the current and comparable prices (the year 2000)

 Indicators 2000 г. 2001 г. 2002 г. 2003 г. 2004 г. 2005 г. 2006 г. 2007 г. 2008 г. 2009 г. 2010 r. 2011 г. 2012 г. 2013 г. 2014 г. 2015 г.
PL in Russia 1210 1500 1808 2112 2376 3018 3422 3847 4593 5153 5688 6369 6510 7306 8050 9701
CPI 100 118,58 115,06 111,99 111,73 110,92 109,00 111,87 113,28 108,80 108,78 106,10 106,57 106,47 111,35 112,91
Inflation factor 1 1,19 1,36 1,53 1,71 1,89 2,06 2,31 2,62 2,85 3,10 3,28 3,50 3,73 4,15 4,69
PL at comparable prices (2000) 1210 1265,0 1325,1 1382,2 1391,8 1593,8 1657,9 1666,0 1755,9 1810,7 1837,4 1939,1 1859,8 1960,4 1939,8 2070,4
PL growth rate at current prices as compared to the previous year, % 100 123,97 120,53 116,81 112,50 127,02 113,39 112,42 119,39 112,19 110,38 111,97 102,21 112,23 110,18 120,51
PL growth rate at current prices as compared to basic (2000) year, % 100 123,97 149,42 174,55 196,36 249,42 282,81 317,93 379,59 425,87 470,08 526,36 538,02 603,80 665,29 801,74
PL growth rate at comparable prices of 2000 to the previous year 100 104,54 104,76 104,31 100,69 114,52 104,02 100,49 105,40 103,12 101,47 105,53 95,91 105,41 98,95 106,73
PL growth rate at comparable prices of 2000 to the basic year 100 104,54 109,52 114,23 115,02 131,72 137,02 137,69 145,12 149,64 151,85 160,25 153,70 162,01 160,32 171,11
PL amounts indexation considering the CPI 1210 1778,7 2466,8 3227,1 4056,3 5715,0 7063,2 8882,9 12013,9 14664,8 17608,6 20919,6 22787,5 27228,5 33406,4 45455,1
< Back to article