European Proceedings Logo

Problems of Minimum Salary in Russia

Table 2: Comparison of fixed costs, the minimum set of goods, the living wage and the minimum wage in January

Years Fixed set Minimum set Excess of the minimum set over the fixed set, times living wage for 1 quarter Minimum wage amount
2002 2812,12 936,71 3,0 1719 450
2003 3232,84 1044,78 3,1 2047 450
2004 3680,67 1116,6 3,3 2293 600
2005 4298,22 1254,28 3,4 2910 720
2006 4913,78 1406,65 3,5 3374 800
2007 5421,2 1506,78 3,6 3696 1100
2008 6334,12 1879,99 3,4 4402 2300
2009 7292,01 2159,42 3,4 5083 4330
2010 8014,17 2192,72 3,7 5518 4330
2011 9072,71 2768,69 3,3 6473 4330
2012 9208,83 2437,44 3,8 6307 4611
2013 10046,71 2662,15 3,8 7095 5205
2014 10952,88 2922,88 3,7 7688 5554
2015 12506,72 3592,51 3,5 9662 5965
2016 13517,06 3627,07 3,7 9776 6204
< Back to article