Factors Affecting Teachers’ Engagement in Continuing Professional Development
Table 8: Descriptive statistics of ANOVA analyses on ınstrumental factors
Instrumental Factors | ||||||||||||||||||||
Monetary rewards for achievements | A change in salary level | Likelihood in career advancement | Work responsibility and role duty | |||||||||||||||||
Education level | n | M | SD | F | MD | n | M | SD | F | MD | n | M | SD | F | MD | n | M | SD | F | MD |
Associate degree | 61 | 3.13 | 1.245 | 4.928 | 64 | 3.25 | 1.272 | 8.874 | 63 | 3.29 | 1.128 | 10.98 | 64 | 3.00 | 1.069 | 5.964 | ||||
Bachelor's degree | 291 | 3.61 | 1.062 | 295 | 3.85 | 1.095 | 293 | 3.77 | 0.975 | 294 | 3.41 | 1.063 | ||||||||
Master's degree or above | 62 | 3.58 | 1.033 | 65 | 3.95 | 0.943 | 65 | 4.08 | 0.756 | 65 | 3.62 | 0.979 | ||||||||
Total | 414 | 3.53 | 1.097 | 424 | 3.78 | 1.123 | 421 | 3.75 | 0.993 | 423 | 3.38 | 1.064 | ||||||||
Multiple comparisons | Associate <Bachelor's | -.477** | Associate < Bachelor's | -.604*** | Associate < Bachelor's | -.486** | Associate < Bachelor's | -.415* | ||||||||||||
Associate < Master | -.704** | Associate < Master | -.791*** | Associate < Master | -.615** | |||||||||||||||
Years of experience | n | M | SD | F | MD | n | M | SD | F | MD | n | M | SD | F | MD | n | M | SD | F | MD |
1-2 years | 98 | 3.69 | 0.957 | 5.348 | 100 | 3.98 | 0.964 | 5.664 | 99 | 3.97 | 0.735 | 9.869 | 100 | 3.67 | 0.911 | 5.018 | ||||
3-5 years | 100 | 3.73 | 1.062 | 101 | 3.88 | 1.125 | 101 | 3.92 | 0.935 | 101 | 3.37 | 1.146 | ||||||||
6-10 years | 85 | 3.58 | 1.051 | 86 | 3.88 | 0.938 | 85 | 3.80 | 0.986 | 86 | 3.34 | 1.047 | ||||||||
11-15 years | 57 | 3.53 | 1.104 | 61 | 3.80 | 1.077 | 61 | 3.85 | 0.980 | 61 | 3.57 | 1.024 | ||||||||
16-20 years | 22 | 3.36 | 1.093 | 22 | 3.64 | 1.177 | 22 | 3.27 | 1.241 | 22 | 3.18 | 1.097 | ||||||||
21 years and above | 57 | 2.89 | 1.220 | 59 | 3.10 | 1.373 | 57 | 3.02 | 1.061 | 57 | 2.86 | 1.043 | ||||||||
Total | 419 | 3.53 | 1.094 | 429 | 3.77 | 1.118 | 425 | 3.74 | 0.994 | 427 | 3.38 | 1.065 | ||||||||
Multiple comparisons | 21 or above < 1- 2 years | -.799** | 21 or above < 1- 2 years | -.878*** | 21 or above < 1- 2 years | -.952*** | 21 or above < 1- 2 years | -.810** | ||||||||||||
21 or above < 3-5 years | -.835** | 21 or above < 3-5 years | -.779** | 21 or above < 3-5 years | -.903*** | 21 or above < 11-15years | -.714* | |||||||||||||
21 or above < 6-10years | -.682* | 21 or above < 6-10years | -.782** | 21 or above < 6-10years | -.782*** | |||||||||||||||
21 or above < 11-15years | -.702* | 21 or above < 11-15years | -.835*** | |||||||||||||||||
***p<0.001 level, 2-tailed; **p<0.01level ,2-tailed; *p< 0.05 level, 2-tailed |