European Proceedings Logo

Online Learning Student’s Perception, Satisfaction and Challenges: Survey Study of Taxation Course

Table 3: Level of perception, satisfaction and challenge on online learning

1(%) 2(%) 3(%) 4(%) 5(%) Mean SD
Perception
P1 1.2 18.1 42.2 16.9 21.7 3.3976 1.05853
P2 2.4 15.7 41.0 14.5 25.5 3.4699 1.11899
P3 7.2 20.5 37.3 15.7 19.3 3.1928 1.18381
P4 12.0 16.9 34.9 15.7 20.5 3.1566 1.27339
P5 2.4 2.4 25.3 34.9 34.9 3.9759 0.96241
P6 6.0 9.6 45.8 18.1 20.5 3.3735 1.10112
P7 0 8.4 42.2 22.9 26.5 3.6747 0.96409
3.463 1.09462
Satisfaction
S1 4.8 13.3 34.9 18.1 28.9 3.5301 1.18257
S2 3.6 10.8 25.3 27.2 32.5 3.7470 1.13528
S3 2.4 6.0 22.9 28.9 39.8 3.9759 1.04736
S4 2.4 12.0 31.3 20.5 33.7 3.7108 1.13191
S5 3.6 14.5 25.3 19.3 37.3 3.7229 1.21287
3.73734 1.141998
Challenge – Technical Conditions
CT1 19.3 19.3 24.1 22.9 14.5 2.9398 1.33754
CT2 16.9 15.7 33.7 22.9 10.8 2.9518 1.22876
CT3 20.5 18.1 21.2 25.3 14.5 2.9518 1.36063
2.9478 1.3089767
Challenge – Environment factors
CE1 14.5 7.2 28.9 28.9 20.5 3.3373 1.29046
CE2 15.7 10.8 24.1 26.5 22.9 3.3012 1.35912
CE3 19.3 16.9 36.1 18.1 9.6 2.8193 1.22120
3.1526 1.29026
Challenge – Lecturer teaching styles
CL1 18.1 16.9 38.6 20.5 6.0 2.7952 1.14507
CL2 16.9 18.1 31.3 25.3 8.4 2.9036 1.20582
CL3 13.3 14.5 27.7 32.5 12.0 3.1566 1.21457
CL4 16.9 12.2 22.9 30.1 18.1 3.2048 1.34127
CL5 20.5 19.3 36.1 19.3 4.8 2.6867 1.14687
CL6 18.1 9.6 31.3 25.3 15.2 2.7952 1.14507
CL7 22.9 14.5 37.5 16.9 8.4 2.9036 1.20582
2.9208 1.20064
< Back to article