The Evaluation of a College-English Application Super Star in a Blended-Learning Environment
Table 4: Students’ perception on the formative evaluation of “Super Star”
| Responses | Item 1integratingonline data into evaluation | Item 2improving studying interest | Item 3improvingstudying motivation | Item 4improving studying effect | 
| completeagreement | 27.85% | 29.78% | 29.33% | 29.63% | 
| agreement | 41.63% | 40.74% | 41.78% | 39.70% | 
| uncertainty | 23.70% | 21.93% | 21.19% | 24.89% | 
| disagreement | 4.00% | 4.44% | 4.89% | 3.41% | 
| completedisagreement | 2.81% | 3.11% | 2.81% | 2.37% | 
